← Tools
AI Model Cost Calculator
Compare model costs.
Estimate the same workload across popular AI APIs.
AI pricing
Compare model costs
Enter usage once. Compare the result across models.
| Model | Input / 1M | Output / 1M | Per request | Total |
|---|---|---|---|---|
01 GPT-6 LunaOpenAI | $0.05 | $0.25 | $0.0100 | $0.0100 |
02 DeepSeek V4.1 FlashDeepSeek | $0.3 | $1.2 | $0.0540 | $0.0540 |
03 GPT-6 SolOpenAI | $1 | $5 | $0.2000 | $0.2000 |
04 DeepSeek V4 ProDeepSeek | $1.32 | $3.96 | $0.2112 | $0.2112 |
05 Claude Sonnet 5Anthropic | $2 | $10 | $0.4000 | $0.4000 |
06 Claude Opus 5.5Anthropic | $4 | $20 | $0.8000 | $0.8000 |
Estimates use the local pricing file. Check provider pricing before production or purchasing decisions.